|
|
 |
 |
 |
 |
 |
| HARDNESS: | Available from 50-100 Durometer Shore "A". |
| COLORS: | Natural (Clear), Black, White, and Custom Colors. |
| PACKING: | Face cut pellets, 1600-2000 lb. gaylord boxes standard. |
|
 |
All of the below standard compounds are available using only FDA sanctioned ingredients.
|
Compound Series | Specific Gravity Range |
| BVC 1100 | 1.14 - 1.28 |
| BVC 2100 | 1.24 - 1.34 |
| BVC 3100 | 1.28 - 1.34 |
| BVC 4100 | 1.33 - 1.42 |
| BVC 5100 | 1.35 - 1.43 |
| BVC 6100 | 1.35 - 1.48 |
| BVC 7100 | 1.41 - 1.51 |
| BVC 8100 | 1.46 - 1.60 |
| BVC 9100 | 1.54 - 1.67 |
 |  |
|
|
Data Sheets, MSDS's, and Pricing are available upon request.
|
|
 |