|
|
 |
 |
 |
 |
 |
| HARDNESS: | Available from 50-100 Durometer Shore "A". |
| COLORS: | Natural (Clear), Black, White, and Custom Colors. |
| PACKING: | Face cut pellets, 1600-2000 lb. gaylord boxes standard. |
|
 |
All of the below standard compounds are available using only FDA sanctioned ingredients.
|
Compound Series | Specific Gravity Range |
| BVC 1110 | 1.14 - 1.28 |
| BVC 2110 | 1.24 - 1.34 |
| BVC 3110 | 1.28 - 1.34 |
| BVC 4110 | 1.33 - 1.42 |
| BVC 5110 | 1.35 - 1.43 |
| BVC 6110 | 1.35 - 1.48 |
| BVC 7110 | 1.41 - 1.51 |
| BVC 8110 | 1.46 - 1.60 |
| BVC 9110 | 1.54 - 1.67 |
 |  |
|
|
Data Sheets, MSDS's, and Pricing are available upon request.
|
 |
|
 |